When you get your copy of The Loyalty Guide, you also get full access
to The Loyalty Guide's many online updates and interactive tools.
| > | 2.2.1 | The 15 business benefits of loyalty |
| > | 2.2.6 | Millennial life stage marketing |
| > | 3.3.12 | Amex acquires Loyalty Partner & Payback |
| > | 3.3.12 | PayBack launches iPhone loyalty app |
| > | 4.3.13 | Improving marketing metrics and accountability |
| > | 4.5 | How to form the best customer loyalty strategy |
| > | 4.6.4.6 | EMV heralds smart loyalty era in the US |
| > | 4.8.5 | Customer satisfaction surveys are essential |
| > | 5.2.7 | Mystery shoppers may be outdated |
| > | 5.10.1 | Brand building in a low-carbon economy |
| > | 6.1.1 | Brands must provide customers with a online voice |
| > | 6.1.3 | Digital rewards boost engagement & loyalty |
| > | 6.2 | Is customer intimacy the next loyalty frontier? |
| > | 6.3 | Engaging the individual customer |
| > | 6.4.2 | Capture, engage & convince online customers |
| > | 6.5 | Apps trump content for digital engagement |
| > | 8.1.1 | Consumers not feeling loyalty data benefits |
| > | 8.2.5 | How the EU 'cookie law' affects marketing |
| > | 9.5.1 | Linking geolocation to loyalty strategy |
| > | 9.6.1 | Retailers lag behind consumer technologies |
| > | 10.3.1 | Mobile apps versus mobile web sites |
| > | 10.4.1.1 | Turning e-mail into social marketing |
| > | 10.4.1.9 | How retailers can improve e-marketing's ROI |
| > | 10.6 | Strategies for social media marketing |
| > | 10.6 | Social media's brand marketing value |
| > | 10.6 | Best practices for social media marketing |
| > | 11.1 | Voice of the Customer (VOC) strategy trends |
| > | 11.1.1 | Use competitor activity as a loyalty metric |
| > | 13.2 | New consumer mindset evolves globally |
| > | 14.2 | How social media drives customer loyalty |
| > | 14.2 | When loyalty trumps social marketing |
| > | 14.3 | Social marketing is more 'Engage' than 'Like' |
| > | 14.3 | Gamification 'insinuates the brand' |
| > | 14.3.1 | Brand preferences shown via Facebook |
| > | 14.5.3 | Social commerce key to the e-retail future |
| > | 15.6 | 20% of consumers are brand loyal |
| > | 16.3.5 | B2B marketers underestimate value of loyalty |
| > | 17.1 | Loyalty compared in Latin America, US & Canada |
| > | 18.2 | Developing mobile marketing trends |
| > | 18.2 | Marketing trends forecast for 2011+ |
| > | 18.3.4 | E-shopping booms as consumer shop smarter |
| > | 18.7.2 | Shoppers' smartphone habits in 2011-2012 |
| > | 18.7.3 | Most consumers defect for a good cause |
| > | 20.2.3 | Case Study: Pick n Pay's Smart Shopper programme |
| > | 21.6 | Retail loyalty depends on cross-channel mix |
| > | 22.2.2.3.1 | Short term insurance loyalty strategy |
| > | 23.2 | Virgin airlines combine loyalty rewards |
| > | 23.2.5 | AAdvantage progress on 30th anniversary |
| > | 23.2.15 | JetBlue's online mall for TrueBlue members |
| > | 24.2.8 | Travel loyalty programme trends |
| > | 27.2.1 | Mobile loyalty schemes taking off at last |
| > | 29.2 | The right cause can be critical to loyalty |
THE PATRONAGE RATIO
The patronage ratio works on the same lines as measuring 'share of wallet' (see Budget Ratio) except that it does not directly consider the amount of money spent by customers. It compares the number of stores available to the customer (in which to purchase specific product category goods during a specific period) with the number of stores (i.e. product category competitors) patronised by the customer during that period.
THE SWITCHING RATIO
This ratio describes the degree of 'switching' between shopping locations (suppliers) for each customer, with a maximum score of 1.0 representing the most loyal customers. It compares the number of successive purchases from one merchant with known purchases from other merchants. As before, the actual spend value is not measured, resulting in a ratio that describes the switching propensity of low- and high-value customers with equal accuracy and weight.
THE BUDGET RATIO
This ratio, which expresses 'share of wallet', arrives at a ratio where the maximum score of 1.0 represents a customer who shops exclusively with you. It works by comparing the proportion of a customer's total spend at your outlets with their total spend within your market sector. Unlike the patronage and switching ratios, the budget ratio has the disadvantage of taking the amount spent into account, meaning that an unusually high spend with one supplier can distort the final ratio.
THE ENIS-PAUL INDEX
This index is a composite measurement technique for any customer loyalty programme. Its assumed definition of customer loyalty is this: "The consumer's inclination to patronise a given store during a specified time period". The Enis-Paul Index combines the formulae of the patronage ratio, the budget ratio, and the switching ratio, resulting in a percentage-based index whereby 0% represents complete disloyalty (promiscuity) and 100% represents complete loyalty.
CUSTOMER RETENTION RATE
The retention rate provides a snap-shot idea of how many customers are staying loyal from year to year, by comparing the number of shoppers in year 1 with the number who still remained in year 2, and expressing the result as a percentage.
CUSTOMER LIFETIME
The customer lifetime calculation provides a simple extrapolated view of the retention rate, expressing the expected lifetime (in years) of the average customer.
CUSTOMER LIFETIME VALUE
The calculation of customer lifetime value (CLV) is, in principle, no different than the calculation of the net value of, say, an investment in shares. The company only invests in customers it thinks will be profitable due to future spend, advocacy, etc. The CLV calculation considers not only a customer's expected net profit in each period but also a 'rate of credit interest' to compensate for the anticipated value of that money over all periods (accounting for inflation, etc.) The customer's enture lifetime is calculated in this way, period by period, and the sum of those periods is the Customer Lifetime Value.
UPLIFT NEEDED TO PAY FOR REWARDS
This working model allows you to calculate the sales uplift required to produce the same profit experienced prior to a rewards programme.